Rigel Maritime Inc. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Chief Officer | Oil Tanker | ||||
| - | Barge | ||||
| 2nd Engineer | General Cargo | ||||
| 2nd Engineer | |||||
| 2nd Engineer | |||||
| 2nd Engineer | |||||
| 2nd Engineer | |||||
| 2nd Engineer | |||||
| 2nd Engineer | |||||
| 2nd Engineer | AHTS | ||||
| 2nd Engineer | General Cargo | ||||
| 2nd Engineer | |||||
| 2nd Engineer | General Cargo | ||||
| Chief Engineer | General Cargo | ||||
| Master | Oil Tanker | ||||
| Able Seaman | General Cargo | ||||
| - | |||||
| AB/CRANE OPERATOR | ACCOMMODATION BARGE | 09.08.2026 | months | ||
| 2nd Engineer | General Cargo | 26.10.2026 | months | ||
| AB/CRANE OPERATOR | General Cargo | 16.11.2026 | months |
